目次
Option 1: Rent a 1K first, then move later
| Item | Cost |
|---|---|
| October: Rent ¥30,000 + Initial costs | ¥130,000 |
| November – February (4 months): ¥30,000 × 4 | ¥120,000 |
| Move-out: Cleaning fee | ¥30,000 |
| Move-out: Early termination penalty | ¥30,000 |
| New apartment: Initial costs (includes March rent) | ¥160,000 |
| TOTAL | ¥470,000 |
Option 2: Rent a 2DK from the start
| Item | Cost |
|---|---|
| October: Rent ¥50,000 + All initial costs | ¥160,000 |
| November – March (5 months): ¥50,000 × 5 | ¥250,000 |
| TOTAL | ¥410,000 |
Note: The rent is calculated at ¥50,000 for simplicity — so the actual savings will be even greater.
Additionally, you avoid the time, effort, and hassle of moving twice. That is why we strongly recommend the 2DK from the start.
コメント